Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity and Stock Based Compensation - Restricted Stock (Details)

v3.24.1.u1
Stockholders' Equity and Stock Based Compensation - Restricted Stock (Details)
$ / shares in Units, $ in Millions
3 Months Ended
Mar. 31, 2024
USD ($)
item
$ / shares
shares
Mar. 31, 2023
USD ($)
item
shares
Weighted Average Grant Date Fair Value    
Share-based compensation expense | $ $ 0.8 $ 0.5
Restricted stock    
Shares    
Nonvested shares at the beginning of the period | shares 143,294  
Granted (in shares) | shares 18,938 43,824
Vested (in shares) | shares (20,559)  
Nonvested shares at the end of the period | shares 141,673  
Number of equal quarterly installments for vesting of awards | item 16 16
Number of equal installments for vesting of awards | item 3  
Weighted Average Grant Date Fair Value    
Nonvested shares at the beginning of period (in dollars per share) | $ / shares $ 36.48  
Granted (in dollars per share) | $ / shares 60.19  
Vested (in dollars per share) | $ / shares 34.16  
Nonvested shares at the end of period (in dollars per share) | $ / shares $ 39.98  
Unrecognized compensation cost (in dollars) | $ $ 4.9  
Weighted average period for recognition of unrecognized compensation cost 1 year 8 months 12 days