Industry, Segment and Geographic Information (Details 2) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
item
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Industry, Segment and Geographic Information | |||||||||||
Number of reportable operating segments | 2 | ||||||||||
Segment reporting information | |||||||||||
Revenue | $ 89,853 | $ 70,462 | $ 74,095 | $ 65,980 | $ 85,447 | $ 75,534 | $ 69,169 | $ 66,907 | $ 300,390 | $ 297,057 | $ 250,169 |
Gross Profit | 7,812 | 5,265 | 5,965 | 5,313 | 7,037 | 5,698 | 5,590 | 5,567 | 24,355 | 23,892 | 23,241 |
Direct Costs | 7,997 | 8,079 | 7,773 | ||||||||
Segment Income Before Taxes | 16,358 | 15,813 | 15,468 | ||||||||
General and administrative | 7,508 | 7,298 | 6,850 | ||||||||
Interest income | 562 | 557 | 368 | ||||||||
Foreign currency translation gains | 17 | 1 | |||||||||
Income before provision for income taxes | 9,412 | 9,089 | 8,987 | ||||||||
Total Assets | 94,760 | 91,445 | 94,760 | 91,445 | 74,861 | ||||||
Segment Total
|
|||||||||||
Segment reporting information | |||||||||||
Total Assets | 72,117 | 74,956 | 72,117 | 74,956 | |||||||
Corporate Assets
|
|||||||||||
Segment reporting information | |||||||||||
Total Assets | 22,643 | 16,489 | 22,643 | 16,489 | |||||||
Lifeboat Distribution
|
|||||||||||
Segment reporting information | |||||||||||
Revenue | 237,632 | 217,342 | 192,720 | ||||||||
Gross Profit | 17,448 | 15,818 | 16,804 | ||||||||
Direct Costs | 4,717 | 4,512 | 4,715 | ||||||||
Segment Income Before Taxes | 12,731 | 11,306 | 12,089 | ||||||||
Total Assets | 30,630 | 30,258 | 30,630 | 30,258 | |||||||
TechXtend
|
|||||||||||
Segment reporting information | |||||||||||
Revenue | 62,758 | 79,715 | 57,449 | ||||||||
Gross Profit | 6,907 | 8,074 | 6,437 | ||||||||
Direct Costs | 3,280 | 3,567 | 3,058 | ||||||||
Segment Income Before Taxes | 3,627 | 4,507 | 3,379 | ||||||||
Total Assets | $ 41,487 | $ 44,698 | $ 41,487 | $ 44,698 |