Industry, Segment and Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
item
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Industry, Segment and Geographic Information | |||||
Number of reportable operating segments | 2 | ||||
Segment reporting information | |||||
Revenue | $ 90,505 | $ 70,462 | $ 246,635 | $ 210,537 | |
Gross Profit | 6,176 | 5,265 | 17,853 | 16,543 | |
Direct Costs | 2,380 | 1,830 | 6,453 | 5,835 | |
Segment Income | 3,796 | 3,435 | 11,400 | 10,708 | |
General and administrative | 1,911 | 1,650 | 5,840 | 5,376 | |
Interest, net | 121 | 140 | 375 | 416 | |
Foreign currency translation (loss) gains | (4) | (11) | (8) | 10 | |
Income before provision for income taxes | 2,002 | 1,914 | 5,927 | 5,758 | |
Total Assets | 90,424 | 90,424 | 94,760 | ||
Segment Total
|
|||||
Segment reporting information | |||||
Total Assets | 72,969 | 72,969 | |||
Corporate Assets
|
|||||
Segment reporting information | |||||
Total Assets | 17,455 | 17,455 | |||
Lifeboat Distribution
|
|||||
Segment reporting information | |||||
Revenue | 77,416 | 56,871 | 206,655 | 171,949 | |
Gross Profit | 4,747 | 3,846 | 13,475 | 12,129 | |
Direct Costs | 1,565 | 1,095 | 4,044 | 3,445 | |
Segment Income | 3,182 | 2,751 | 9,431 | 8,684 | |
Total Assets | 37,482 | 37,482 | |||
TechXtend
|
|||||
Segment reporting information | |||||
Revenue | 13,089 | 13,591 | 39,980 | 38,588 | |
Gross Profit | 1,429 | 1,419 | 4,378 | 4,414 | |
Direct Costs | 815 | 735 | 2,409 | 2,390 | |
Segment Income | 614 | 684 | 1,969 | 2,024 | |
Total Assets | $ 35,487 | $ 35,487 |