Quarterly Results of Operations (Unaudited) (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Net sales | $ 126,956 | $ 106,646 | $ 102,982 | $ 112,795 | $ 119,965 | $ 99,586 | $ 105,257 | $ 93,323 | $ 449,379 | $ 418,131 | $ 382,090 |
Gross Profit | 7,502 | 6,244 | 6,572 | 6,758 | 8,006 | 6,372 | 7,000 | 5,953 | 27,076 | 27,331 | 26,573 |
Net income | $ 1,128 | $ 1,341 | $ 1,273 | $ 1,319 | $ 1,967 | $ 1,378 | $ 1,527 | $ 1,029 | $ 4,840 | $ 5,650 | $ 5,671 |
Basic net income per common share-(restated) (in dollars per share) | $ 0.25 | $ 0.30 | $ 0.28 | $ 0.29 | $ 0.43 | $ 0.29 | $ 0.32 | $ 0.22 | $ 1.13 | $ 1.25 | $ 1.22 |
Diluted net income per common share-(restated) (in dollars per share) | $ 0.25 | $ 0.30 | $ 0.28 | $ 0.29 | $ 0.43 | $ 0.29 | $ 0.32 | $ 0.22 | $ 1.13 | $ 1.25 | $ 1.22 |
ASU 2014-09 | |||||||||||
Net sales | $ 126,956 | $ 106,646 | $ 102,982 | $ 112,795 | $ 119,965 | $ 99,586 | $ 105,257 | $ 93,323 | $ 449,379 | $ 418,131 | $ 382,090 |
Gross Profit | 27,076 | 27,331 | 26,573 | ||||||||
ASU 2014-09 | Expected Impact of Adoption | |||||||||||
Net sales | (82,520) | (67,627) | (63,961) | (74,704) | (75,411) | (60,981) | (58,989) | (58,141) | (288,812) | (253,522) | (218,356) |
ASU 2014-09 | As Adjusted | |||||||||||
Net sales | $ 44,436 | $ 39,019 | $ 39,021 | $ 38,091 | $ 44,554 | $ 38,605 | $ 46,268 | $ 35,182 | 160,567 | 164,609 | 163,734 |
Gross Profit | $ 27,076 | $ 27,331 | $ 26,573 |
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|