Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity and Stock Based Compensation - Nonvested (Details)

v3.22.2
Stockholders' Equity and Stock Based Compensation - Nonvested (Details)
$ / shares in Units, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2022
USD ($)
$ / shares
shares
Jun. 30, 2021
USD ($)
Jun. 30, 2022
USD ($)
item
$ / shares
shares
Jun. 30, 2021
USD ($)
item
shares
Weighted Average Grant Date Fair Value        
Share-based compensation expense | $ $ 0.3 $ 0.3 $ 0.7 $ 0.6
Restricted stock        
Shares        
Nonvested shares at the beginning of the period | shares     122,102  
Granted (in shares) | shares     50,749 52,190
Vested (in shares) | shares     (32,886)  
Forfeited (in shares) | shares     (4,056) (20,184)
Nonvested shares at the end of the period | shares 135,909   135,909  
Number of equal quarterly installments for vesting of awards | item     16 16
Weighted Average Grant Date Fair Value        
Nonvested shares at the beginning of period (in dollars per share) | $ / shares     $ 18.35  
Granted (in dollars per share) | $ / shares     31.66  
Vested (in dollars per share) | $ / shares     19.08  
Forfeited (in dollars per share) | $ / shares     19.20  
Nonvested shares at the end of period (in dollars per share) | $ / shares $ 23.12   $ 23.12  
Unrecognized compensation cost (in dollars) | $ $ 2.9   $ 2.9  
Weighted average period for recognition of unrecognized compensation cost     3 years