Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Details)

v3.23.2
Segment Information (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2023
USD ($)
Jun. 30, 2022
USD ($)
Jun. 30, 2023
USD ($)
item
Jun. 30, 2022
USD ($)
Segment reporting information        
Number of reportable operating segments | item     2  
Revenue $ 81,732 $ 67,863 $ 166,771 $ 139,182
Gross profit 13,693 12,486 28,901 24,466
Direct Costs 6,327 4,597 12,594 9,399
Segment Income Before Taxes 7,366 7,889 16,307 15,067
General and administrative 5,249 3,337 9,243 6,784
Amortization and depreciation expense 604 445 1,317 802
Interest, net 330 (7) 441 (17)
Foreign currency transaction gain (loss) (4) (442) 40 (298)
Income before provision for income taxes 1,839 3,658 6,228 7,166
Distribution        
Segment reporting information        
Revenue 76,128 62,992 154,678 128,775
Gross profit 11,074 10,259 23,801 19,852
Direct Costs 5,010 3,587 9,976 7,251
Segment Income Before Taxes 6,064 6,672 13,825 12,601
Solutions        
Segment reporting information        
Revenue 5,604 4,871 12,093 10,407
Gross profit 2,619 2,227 5,100 4,614
Direct Costs 1,317 1,010 2,618 2,148
Segment Income Before Taxes $ 1,302 $ 1,217 $ 2,482 $ 2,466