Industry, Segment and Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
item
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Industry, Segment and Geographic Information | |||||
Number of reportable operating segments | 2 | ||||
Segment reporting information | |||||
Revenue | $ 74,095 | $ 69,169 | $ 140,075 | $ 136,076 | |
Gross Profit | 5,965 | 5,590 | 11,278 | 11,157 | |
Direct Costs | 2,010 | 1,947 | 4,004 | 3,919 | |
Income from operations | 2,151 | 2,039 | 3,547 | 3,619 | |
General and administrative | 1,804 | 1,604 | 3,727 | 3,619 | |
Interest Income, net | 146 | 130 | 276 | 254 | |
Foreign currency translation gains | 16 | 21 | 1 | ||
Income before provision for income taxes | 2,313 | 2,169 | 3,844 | 3,874 | |
Total Assets | 78,601 | 78,601 | 91,445 | ||
Lifeboat Distribution
|
|||||
Segment reporting information | |||||
Revenue | 61,209 | 53,548 | 115,078 | 102,850 | |
Gross Profit | 4,511 | 3,844 | 8,284 | 7,629 | |
Direct Costs | 1,245 | 1,107 | 2,350 | 2,238 | |
Income from operations | 3,266 | 2,737 | 5,934 | 5,391 | |
Total Assets | 33,543 | 33,543 | |||
TechXtend
|
|||||
Segment reporting information | |||||
Revenue | 12,886 | 15,621 | 24,997 | 33,226 | |
Gross Profit | 1,454 | 1,746 | 2,994 | 3,528 | |
Direct Costs | 765 | 840 | 1,654 | 1,681 | |
Income from operations | 689 | 906 | 1,340 | 1,847 | |
Total Assets | 30,493 | 30,493 | |||
Segment Total
|
|||||
Segment reporting information | |||||
Income from operations | 3,955 | 3,643 | 7,274 | 7,238 | |
Total Assets | 64,036 | 64,036 | |||
Corporate Assets
|
|||||
Segment reporting information | |||||
Total Assets | $ 14,565 | $ 14,565 |