Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity and Stock Based Compensation - Nonvested (Details)

v3.20.2
Stockholders' Equity and Stock Based Compensation - Nonvested (Details)
$ / shares in Units, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2020
USD ($)
$ / shares
shares
Jun. 30, 2019
USD ($)
Jun. 30, 2020
USD ($)
item
$ / shares
shares
Jun. 30, 2019
USD ($)
item
shares
Weighted Average Grant Date Fair Value        
Share-based compensation expense | $ $ 0.2 $ 0.2 $ 0.4 $ 0.3
Restricted stock        
Shares        
Nonvested shares at the beginning of the period | shares     63,922  
Granted (in shares) | shares     116,560 20,405
Vested (in shares) | shares     (25,240)  
Forfeited (in shares) | shares     (4,682) (5,125)
Nonvested shares at the end of the period | shares 150,560   150,560  
Number of equal quarterly installments for vesting of awards | item     16 16
Weighted Average Grant Date Fair Value        
Nonvested shares at the beginning of period (in dollars per share) | $ / shares     $ 14.94  
Granted (in dollars per share) | $ / shares     12.98  
Vested (in dollars per share) | $ / shares     14.18  
Forfeited (in dollars per share) | $ / shares     16.85  
Nonvested shares at the end of period (in dollars per share) | $ / shares $ 13.49   $ 13.49  
Unrecognized compensation cost (in dollars) | $ $ 1.9   $ 1.9  
Weighted average period for recognition of unrecognized compensation cost     3 years