Industry, Segment and Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
item
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Industry, Segment and Geographic Information | |||||
Number of reportable operating segments | 2 | ||||
Segment reporting information | |||||
Revenue | $ 70,462 | $ 75,534 | $ 210,537 | $ 211,610 | |
Gross Profit | 5,265 | 5,698 | 16,543 | 16,855 | |
Direct Costs | 1,830 | 1,937 | 5,835 | 5,857 | |
Segment Income | 3,435 | 3,761 | 10,708 | 10,998 | |
General and administrative | 1,650 | 1,674 | 5,376 | 5,291 | |
Interest, net | 140 | 140 | 416 | 394 | |
Foreign currency transaction gain (loss) | (11) | 12 | 10 | 13 | |
Income before provision for income taxes | 1,914 | 2,239 | 5,758 | 6,114 | |
Total Assets | 76,411 | 76,411 | 91,445 | ||
Lifeboat Distribution
|
|||||
Segment reporting information | |||||
Revenue | 56,871 | 55,989 | 171,949 | 158,838 | |
Gross Profit | 3,846 | 3,707 | 12,129 | 11,336 | |
Direct Costs | 1,095 | 1,071 | 3,445 | 3,310 | |
Segment Income | 2,751 | 2,636 | 8,684 | 8,026 | |
Total Assets | 27,343 | 27,343 | |||
TechXtend
|
|||||
Segment reporting information | |||||
Revenue | 13,591 | 19,545 | 38,588 | 52,772 | |
Gross Profit | 1,419 | 1,991 | 4,414 | 5,519 | |
Direct Costs | 735 | 866 | 2,390 | 2,547 | |
Segment Income | 684 | 1,125 | 2,024 | 2,972 | |
Total Assets | 31,791 | 31,791 | |||
Segment Total
|
|||||
Segment reporting information | |||||
Total Assets | 59,134 | 59,134 | |||
Corporate Assets
|
|||||
Segment reporting information | |||||
Total Assets | $ 17,277 | $ 17,277 |