Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity and Stock Based Compensation - Nonvested (Details)

v3.20.2
Stockholders' Equity and Stock Based Compensation - Nonvested (Details)
$ / shares in Units, $ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2020
USD ($)
$ / shares
shares
Sep. 30, 2019
USD ($)
Sep. 30, 2020
USD ($)
item
$ / shares
shares
Sep. 30, 2019
USD ($)
item
shares
Weighted Average Grant Date Fair Value        
Share-based compensation expense | $ $ 0.6 $ 0.3 $ 1.0 $ 0.6
Restricted stock        
Shares        
Nonvested shares at the beginning of the period | shares     63,922  
Granted (in shares) | shares     134,165 32,905
Vested (in shares) | shares     (56,737)  
Forfeited (in shares) | shares     (4,682) (16,530)
Nonvested shares at the end of the period | shares 136,668   136,668  
Number of equal quarterly installments for vesting of awards | item     16 16
Weighted Average Grant Date Fair Value        
Nonvested shares at the beginning of period (in dollars per share) | $ / shares     $ 14.94  
Granted (in dollars per share) | $ / shares     14.31  
Vested (in dollars per share) | $ / shares     16.93  
Forfeited (in dollars per share) | $ / shares     16.85  
Nonvested shares at the end of period (in dollars per share) | $ / shares $ 13.43   $ 13.43  
Unrecognized compensation cost (in dollars) | $ $ 1.7   $ 1.7  
Weighted average period for recognition of unrecognized compensation cost     2 years 9 months 18 days