Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity and Stock Based Compensation - Nonvested (Details)

v3.21.2
Stockholders' Equity and Stock Based Compensation - Nonvested (Details)
$ / shares in Units, $ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2021
USD ($)
$ / shares
shares
Sep. 30, 2020
USD ($)
Sep. 30, 2021
USD ($)
item
$ / shares
shares
Sep. 30, 2020
USD ($)
item
shares
Weighted Average Grant Date Fair Value        
Share-based compensation expense | $ $ 0.6 $ 0.6 $ 1.3 $ 1.0
Restricted stock        
Shares        
Nonvested shares at the beginning of the period | shares     122,792  
Granted (in shares) | shares     106,122 134,165
Vested (in shares) | shares     (69,087)  
Forfeited (in shares) | shares     (20,184) (4,682)
Nonvested shares at the end of the period | shares 139,643   139,643  
Number of equal quarterly installments for vesting of awards | item     16 16
Weighted Average Grant Date Fair Value        
Nonvested shares at the beginning of period (in dollars per share) | $ / shares     $ 13.37  
Granted (in dollars per share) | $ / shares     22.96  
Vested (in dollars per share) | $ / shares     17.68  
Forfeited (in dollars per share) | $ / shares     16.04  
Nonvested shares at the end of period (in dollars per share) | $ / shares $ 18.14   $ 18.14  
Unrecognized compensation cost (in dollars) | $ $ 2.4   $ 2.4  
Weighted average period for recognition of unrecognized compensation cost     3 years