Industry, Segment and Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
item
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|
Industry, Segment and Geographic Information | |||||
Number of reportable operating segments | 2 | ||||
Segment reporting information | |||||
Revenue | $ 84,399 | $ 74,095 | $ 156,129 | $ 140,075 | |
Gross Profit | 6,139 | 5,965 | 11,677 | 11,278 | |
Direct Costs | 2,049 | 2,010 | 4,074 | 4,004 | |
Segment Income | 4,090 | 3,955 | 7,603 | 7,274 | |
General and administrative | 1,908 | 1,804 | 3,928 | 3,727 | |
Interest, net | 132 | 146 | 255 | 276 | |
Foreign currency translation (loss) gain | 8 | 16 | (4) | 21 | |
Income before provision for income taxes | 2,322 | 2,313 | 3,926 | 3,844 | |
Total Assets | 85,849 | 85,849 | 94,760 | ||
Segment Total
|
|||||
Segment reporting information | |||||
Total Assets | 69,217 | 69,217 | |||
Corporate Assets
|
|||||
Segment reporting information | |||||
Total Assets | 16,632 | 16,632 | |||
Lifeboat Distribution
|
|||||
Segment reporting information | |||||
Revenue | 69,979 | 61,209 | 129,237 | 115,078 | |
Gross Profit | 4,612 | 4,511 | 8,728 | 8,284 | |
Direct Costs | 1,248 | 1,245 | 2,479 | 2,350 | |
Segment Income | 3,364 | 3,266 | 6,249 | 5,934 | |
Total Assets | 32,284 | 32,284 | |||
TechXtend
|
|||||
Segment reporting information | |||||
Revenue | 14,420 | 12,886 | 26,892 | 24,997 | |
Gross Profit | 1,527 | 1,454 | 2,949 | 2,994 | |
Direct Costs | 801 | 765 | 1,595 | 1,654 | |
Segment Income | 726 | 689 | 1,354 | 1,340 | |
Total Assets | $ 36,933 | $ 36,933 |