Stockholders' Equity and Stock Based Compensation (Details)
|
9 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|
Sep. 30, 2012
item
|
Dec. 31, 2011
item
|
Dec. 31, 2010
item
|
Dec. 31, 2009
item
|
Dec. 31, 2008
item
|
Dec. 31, 2007
item
|
Dec. 31, 2006
item
|
|
2006 Plan
|
|||||||
Stock-based compensation | |||||||
Number of shares of Common Stock initially available for award | 800,000 | ||||||
Number of shares of Common Stock available for future award grants | 53,775 | ||||||
2006 Plan | Restricted stock
|
|||||||
Stock-based compensation | |||||||
Granted (in shares) | 72,000 | 15,000 | 150,500 | 140,000 | 57,500 | 30,000 | 315,000 |
Forfeited (in shares) | 3,525 | 8,375 | 5,875 | 3,500 | 12,500 | ||
Number of equal quarterly installments for vesting of awards | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
2006 Plan | Restricted stock | CEO
|
|||||||
Stock-based compensation | |||||||
Granted (in shares) | 200,000 | ||||||
Number of equal quarterly installments for vesting of awards | 40 | ||||||
2012 Plan
|
|||||||
Stock-based compensation | |||||||
Number of shares of Common Stock initially available for award | 600,000 | ||||||
Number of shares of Common Stock available for future award grants | 600,000 |