Industry, Segment and Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
item
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|
Industry, Segment and Geographic Information | |||||
Number of reportable operating segments | 2 | ||||
Segment reporting information | |||||
Revenue | $ 75,534 | $ 63,741 | $ 211,610 | $ 175,951 | |
Gross Profit | 5,698 | 5,757 | 16,855 | 16,183 | |
Direct Costs | 1,937 | 1,867 | 5,857 | 5,595 | |
Income from operations | 2,087 | 2,292 | 5,707 | 5,548 | |
Corporate general and administrative expenses | 1,674 | 1,598 | 5,291 | 5,040 | |
Interest income, net | 140 | 92 | 394 | 264 | |
Foreign currency translation gain | 12 | 13 | 1 | ||
Income before income tax provision | 2,239 | 2,384 | 6,114 | 5,813 | |
Segment Selected Assets | 78,146 | 78,146 | 74,861 | ||
Segment Total
|
|||||
Segment reporting information | |||||
Income from operations | 3,761 | 3,890 | 10,998 | 10,588 | |
TechXtend
|
|||||
Segment reporting information | |||||
Revenue | 19,545 | 14,623 | 52,772 | 38,330 | |
Gross Profit | 1,991 | 1,652 | 5,519 | 4,366 | |
Direct Costs | 866 | 732 | 2,547 | 2,192 | |
Income from operations | 1,125 | 920 | 2,972 | 2,174 | |
Segment Selected Assets | 33,375 | 33,375 | |||
Lifeboat Distribution
|
|||||
Segment reporting information | |||||
Revenue | 55,989 | 49,118 | 158,838 | 137,621 | |
Gross Profit | 3,707 | 4,105 | 11,336 | 11,817 | |
Direct Costs | 1,071 | 1,135 | 3,310 | 3,403 | |
Income from operations | 2,636 | 2,970 | 8,026 | 8,414 | |
Segment Selected Assets | 27,367 | 27,367 | |||
Corporate assets
|
|||||
Segment reporting information | |||||
Segment Selected Assets | $ 17,404 | $ 17,404 |